Trades
50
Profit Factor
1.18
Max DD%
1.74
Net Profit
38.7
Trades / Year
4
Test Range (UTC)
2013-04-19
→
2026-09-05
Duration: 13.39 years
Symbol / Timeframe
AUDUSD
/
PERIOD_Daily
Modeling: Mixed
· real ticks 5% of window
indicative
Run Metadata
Bars: 3,471
Ticks: 303,258,837
Tester Note
Fade screening, strength>=70, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars.
Full Summary
Raw fields captured from MT5 report / ingestion.
| RowKey | 0.2.0|20260909T093526Z |
| EA Version | 0.2.0 |
| Symbol | AUDUSD |
| Timeframe | PERIOD_Daily |
| Test Start (UTC) | 2013-04-19 |
| Test End (UTC) | 2026-09-05 |
| Total Trades | 50 |
| Profit Factor | 1.18 |
| Net Profit | 38.7 |
| Max Balance DD% | 1.74 |
| Max Equity DD% | 1.93 |
| Bars | 3,471 |
| Ticks | 303,258,837 |
| Modeling Quality% | 5.00 |
| Tester Note | Fade screening, strength>=70, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars. |
Tip: If this run has low trades, treat PF with caution and compare multiple runs.